Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Kolida
Model Number : 472R10L
Place of Origin : China
MOQ : 1 set
Price : $2,200.00
Payment Terms : T/T, L/C
Delivery Time : 30 work day
Product Name : Robotic Total Station
Customized support : OEM, ODM, OBM
Model : 472R10L
Magnification : 30X
Reflectorless : 1000m
Single Prism : 5000m
Display : LCD Display
Accuracy: Non Prism : 2+2ppm
Accuracy : 2"
angle measurement : Absolute encoding angle measurement
Operating time : 7 hour
Waterproof and dustproof : IP55
Cheapest Price Kolida 472R10L Total Station 1000m Non Reflective Total Station
Specification
Adopt international advanced dual-axis compensation technology to automatically eliminate errors and compensate for them to improve accuracy
High-definition backlit display
Newly upgraded LCD display and font, large screen, large font backlighting, screen information can also be seen at a glance.
Built-in Bluetooth intelligent interaction
Built-in Bluetooth can communicate with the mobile terminal in real time, and seamlessly connect with the mobile phone surveyor software to achieve file upload and download, and through the transmission software can achieve data transfer with the PC terminal.
Abundant Measurement Procedures
The instrument has built-in rich measurement procedures to adapt to a variety of measurement projects through the optimisation of algorithms to improve the measurement accuracy of the instrument.
Models and technical parameters | 472LL | 472R4L | 472R6L | 472R8L | 472R10L | |
Distance measurement | With prism | 5000m | ||||
Without prism | 400m | 600m | 800m | 1000m | ||
Measurement Time | Fine:0.3s, Tracking: 0.1s | |||||
Accuracy | 2mm+2ppm(with prism), 3mm+2ppm(without prism) | |||||
Angle measurement | Angle measurement mode | Absolute angle encoder system | ||||
Minimum reading | 0.1" /1" /5" Optional | |||||
Accuracy | 2" | |||||
Telescope | Image | Erect | ||||
Magnification | 30X | |||||
Objective aperture | Telescope: 45mm, Distance Meter: 50mm | |||||
Field of view | 1 30' | |||||
Minimum of focusing distance | 1.0m | |||||
Resolution | 3" | |||||
Compensation | System | Dual-Axis Liquid-Electric Sensor Compensation | ||||
Range | 6' | |||||
Accuracy | 1' | |||||
Level | Plate level | 30"/2mm | ||||
Circular level | 8'/2mm | |||||
Laser Plummet | Accuracy | 1.5mm (in 1.5m) | ||||
Laser spot Diameter | 2.5mm (in 1.5m) | |||||
Display | Type | 2.8" LCD Color Screen 240*320dpi | ||||
Power | Battery | Rechargeable Li-ion battery | ||||
Voltage | DC 7.4V | |||||
Continue Working Time | 7 hours | |||||
Weight | 5.2kg | |||||
Size | 160*150*335mm |
![]() |
IP55 Waterproof Mechanical Robotic Total Station 1000m Non Reflective Images |